CG Structure · 2024
In this section6 topics
- Board Composition7 items
- Board of Directors1 item
- Board Meetings & Remuneration1 item
- Audit Committee1 item
- Other Subcommittees1 item
- Executives1 item
Board Composition
Total Number of Directors
11
Male Directors
7
Female Directors
4
Independent Directors
4
Non-executive Directors
8
Executive Directors
3
Total Board Meetings Held
8
Board of Directors
Directors
| First Name | Last Name | Gender | Year of Birth | Resident in Thailand? | Position | Executive or Non-executive | Independent Director? | Director Type | Appointment Date | Skills & Expertise | Attended Director Training? | Board Meetings Held | Board Meetings Attended | Meeting Allowance (Baht) | Other Remuneration (Baht) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOONSOM | LERDHIRUNWONG | M | 1,953 | Y | 32 · Description: Chairman of the board | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2015-09-21 | 159 · Description: Engineering · 131 · Description: Energy & Utilities | Y | 8 | 8 | 304,000 | 600,000 |
| SUWANNA | BHUDDHAPRASART | F | 1,955 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 40 · Description: Original director | 2000-07-01 | 143 · Description: Accounting · 1683 · Description: Business Administration | Y | 8 | 8 | 240,000 | 480,000 |
| ADISORN | THANANAN-NARAPOOL | M | 1,954 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 41 · Description: Re-elected as director | 2003-04-09 | 143 · Description: Accounting · 130 · Description: Property Development | N | 8 | 8 | 240,000 | 480,000 |
| PRAVIT | CHOATEWATTANAPHUN | M | 1,957 | Y | 34 · Description: Director | 30 · Description: Executive | 40 · Description: Original director | 2010-04-20 | 159 · Description: Engineering · 1683 · Description: Business Administration · 130 · Description: Property Development | Y | 8 | 8 | 480,000 | ||
| NAPORN | SUNTHORNCHITCHAROEN | M | 1,958 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 40 · Description: Original director | 2017-06-27 | 159 · Description: Engineering · 1683 · Description: Business Administration · 130 · Description: Property Development | N | 8 | 8 | 240,000 | 480,000 |
| ACHAWIN | ASAVABHOKIN | M | 1,975 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 41 · Description: Re-elected as director | 2017-12-26 | 159 · Description: Engineering · 1683 · Description: Business Administration · 112 · Description: Economics · 119 · Description: Finance & Securities · 130 · Description: Property Development | Y | 8 | 8 | 240,000 | 480,000 |
| APINYA | JARUTRAKULCHAI | F | 1,962 | Y | 34 · Description: Director | 30 · Description: Executive | 41 · Description: Re-elected as director | 2018-08-10 | 118 · Description: Banking · 1683 · Description: Business Administration · 130 · Description: Property Development | Y | 8 | 8 | 0 | 480,000 | |
| CHALERM | KIETTITANABUMROONG | M | 1,952 | Y | 34 · Description: Director | 30 · Description: Executive | 40 · Description: Original director | 2019-02-26 | 159 · Description: Engineering · 1683 · Description: Business Administration · 130 · Description: Property Development | N | 8 | 8 | 0 | 480,000 | |
| TIPAWAN | CHAYUTIMANTA | F | 1,957 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2023-04-21 | 1683 · Description: Business Administration · 143 · Description: Accounting · 166 · Description: Audit | Y | 8 | 8 | 240,000 | 480,000 |
| VILASNA | POONPATPIBUL | F | 1,973 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2023-05-01 | 159 · Description: Engineering · 164 · Description: Strategic Management | Y | 8 | 8 | 240,000 | 480,000 |
| NARONGDECH | SRUKHOSIT | M | 1,978 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2023-06-27 | 141 · Description: Law · 166 · Description: Audit | Y | 8 | 8 | 240,000 | 480,000 |
Board Meetings & Remuneration
Date of the Annual General Meeting
2024-04-19
Audit Committee
Audit Committee Members
| First Name | Last Name | Position | Gender | Year of Birth | Resident in Thailand? | Appointment Date | Skills & Expertise | Meetings Held | Meetings Attended |
|---|---|---|---|---|---|---|---|---|---|
| TIPAWAN | CHAYUTIMANTA | 35 · Description: Chairman of the audit committee | F | 1,957 | Y | 2023-05-01 | 1683 · Description: Business Administration · 143 · Description: Accounting · 166 · Description: Audit | 6 | 6 |
| VILASNA | POONPATPIBUL | 36 · Description: Audit committee | F | 1,973 | Y | 2023-05-01 | 159 · Description: Engineering · 164 · Description: Strategic Management | 6 | 6 |
| NARONGDECH | SRUKHOSIT | 36 · Description: Audit committee | M | 1,978 | Y | 2023-06-27 | 141 · Description: Law · 166 · Description: Audit | 6 | 6 |
Other Subcommittees
Other Subcommittees
Executives
Executives
| First Name | Last Name | Position | Gender | Year of Birth | Appointment Date | Skills & Expertise | Is the Highest-ranking Accounting or Finance Officer? | Directly Responsible for Accounting? |
|---|---|---|---|---|---|---|---|---|
| CHALERM | KIETTITANABUMROONG | CHIEF EXECUTIVE OFFICER | M | 1,952 | 2019-02-26 | 159 · Description: Engineering · 1683 · Description: Business Administration · 130 · Description: Property Development | N | N |
| PRAVIT | CHOATEWATTANAPHUN | Managing Director | M | 1,957 | 2018-07-01 | 159 · Description: Engineering · 1683 · Description: Business Administration · 130 · Description: Property Development | N | N |
| APINYA | JARUTRAKULCHAI | Senior Executive Vice President | F | 1,962 | 2016-05-01 | 118 · Description: Banking · 1683 · Description: Business Administration · 130 · Description: Property Development | Y | N |
| Sommart | Promkunakorn | Executive Vice President | M | 1,967 | 2015-01-01 | 1683 · Description: Business Administration · 130 · Description: Property Development · 159 · Description: Engineering | N | N |
| Adisak | Srisook | Executive Vice President | M | 1,965 | 2016-05-01 | 159 · Description: Engineering | N | N |

